Will Verso fit your phone?
Pick your phone and see Verso on its back in 3D, at true scale, with or without a case.
- 53 modelsiPhone, Galaxy,
Pixel and Moto - 3 waysBare, magnetic
case, or ring - Real sizeShown at
1:1 scale
Choose your phone
Verso works with every iPhone that has MagSafe, iPhone 12 and later. The models below are a few examples.
Sent
Thanks. Our support team has your phone model and will email you once they have checked the fit.
Choose your case
For reference only. Cases vary, so the real fit can differ slightly. Model names belong to their owners. 3D models: iPhone 16 Pro Natural Titanium by EV_car2013 and iPhone 16 Pro Max by MajdyModels, and Apple iPhone 15 Pro Natural and Apple iPhone 15 Pro Max Blue by Polyman_3D, the iPhone 14 series by Polyman_3D, iPhone 13 Mini by VrStore, Samsung Galaxy S25 by Blue3D, Samsung Galaxy s24 plus by Davetheconqueror and Samsung S24 Ultra by Debesis6, Phone Size Tester Mockup - Google Pixel 9 by Brekel and Pixel 9A Rumored Design by ohezza, licensed under CC BY 4.0, resized to official dimensions. The Galaxy S25 Edge and Motorola models are built by Flowtica from official dimensions.
Fit details
Verso phone compatibility
Flowtica Verso attaches with magnets. Every iPhone with MagSafe, iPhone 12 and later, and Pixel phones with Pixelsnap hold it directly. Galaxy and other phones use the stick-on ring included in the box. Verso is 6.5 mm (0.25 in) thick and weighs 78 g (2.75 oz).
Last updated . Popular models are listed below. Other phones work with the included ring.
Full compatibility list53 models: iPhone, Galaxy, Pixel, Moto
iPhone
| Model | No case | Magnetic case | Regular case |
|---|---|---|---|
| iPhone Duo | Snaps on (MagSafe)Overhangs the folded phone a little | Snaps on through the caseOverhangs the folded phone a little | Ring on the case |
| iPhone 18 Pro Max / 17 Pro Max | Snaps on (MagSafe) | Snaps on through the case | Ring on the case |
| iPhone 18 Pro / 17 Pro | Snaps on (MagSafe) | Snaps on through the case | Ring on the case |
| iPhone 17 | Snaps on (MagSafe) | Snaps on through the case | Ring on the case |
| iPhone Air | Snaps on (MagSafe) | Snaps on through the case | Ring on the case |
| iPhone 17e | Snaps on (MagSafe) | Snaps on through the case | Ring on the case |
| iPhone 16 Pro Max | Snaps on (MagSafe) | Snaps on through the case | Ring on the case |
| iPhone 16 Pro | Snaps on (MagSafe) | Snaps on through the case | Ring on the case |
| iPhone 16 | Snaps on (MagSafe) | Snaps on through the case | Ring on the case |
| iPhone 16e | With the included ring | Snaps on through the case | Ring on the case |
| iPhone 15 Pro Max | Snaps on (MagSafe) | Snaps on through the case | Ring on the case |
| iPhone 15 Pro | Snaps on (MagSafe) | Snaps on through the case | Ring on the case |
| iPhone 15 Plus | Snaps on (MagSafe) | Snaps on through the case | Ring on the case |
| iPhone 15 | Snaps on (MagSafe) | Snaps on through the case | Ring on the case |
| iPhone 14 Pro Max | Snaps on (MagSafe) | Snaps on through the case | Ring on the case |
| iPhone 14 Pro | Snaps on (MagSafe) | Snaps on through the case | Ring on the case |
| iPhone 14 Plus | Snaps on (MagSafe) | Snaps on through the case | Ring on the case |
| iPhone 14 | Snaps on (MagSafe) | Snaps on through the case | Ring on the case |
| iPhone 13 mini | Snaps on (MagSafe)A little wider than the phone | Snaps on through the caseA little wider than the phone | Ring on the caseA little wider than the phone |
Galaxy
| Model | No case | Magnetic case | Regular case |
|---|---|---|---|
| Galaxy Z Fold8 Ultra | With the included ring | Snaps on through the caseTop edge rests on the camera bump | Ring on the case |
| Galaxy Z Fold8 | With the included ring | Snaps on through the caseOverhangs the folded phone a little | Ring on the case |
| Galaxy Z Flip8 | With the included ringTaller than the folded phone | Snaps on through the caseTaller than the folded phone | Ring on the caseTaller than the folded phone |
| Galaxy S26 Ultra | With the included ring | Snaps on through the caseTop edge rests on the camera bump | Ring on the case |
| Galaxy S26+ | With the included ring | Snaps on through the case | Ring on the case |
| Galaxy S26 | With the included ring | Snaps on through the case | Ring on the case |
| Galaxy S25 Ultra | With the included ring | Snaps on through the caseTop edge rests on the camera bump | Ring on the case |
| Galaxy S25 Edge | With the included ring | Snaps on through the case | Ring on the case |
| Galaxy S25+ | With the included ring | Snaps on through the case | Ring on the case |
| Galaxy S25 | With the included ring | Snaps on through the case | Ring on the case |
| Galaxy S25 FE | With the included ring | Snaps on through the case | Ring on the case |
| Galaxy S24 Ultra | With the included ring | Snaps on through the caseTop edge rests on the camera bump | Ring on the case |
| Galaxy S24+ | With the included ring | Snaps on through the case | Ring on the case |
| Galaxy S24 | With the included ring | Snaps on through the case | Ring on the case |
| Galaxy S24 FE | With the included ring | Snaps on through the case | Ring on the case |
Pixel
| Model | No case | Magnetic case | Regular case |
|---|---|---|---|
| Pixel 11 Pro Fold | Snaps on (Pixelsnap) | Snaps on through the case | Ring on the case |
| Pixel 10 Pro Fold | Snaps on (Pixelsnap) | Snaps on through the case | Ring on the case |
| Pixel 11 Pro XL | Snaps on (Pixelsnap) | Snaps on through the case | Ring on the case |
| Pixel 11 Pro | Snaps on (Pixelsnap) | Snaps on through the case | Ring on the case |
| Pixel 11 | Snaps on (Pixelsnap) | Snaps on through the case | Ring on the case |
| Pixel 10 Pro XL | Snaps on (Pixelsnap) | Snaps on through the case | Ring on the case |
| Pixel 10 Pro | Snaps on (Pixelsnap) | Snaps on through the case | Ring on the case |
| Pixel 10 | Snaps on (Pixelsnap) | Snaps on through the case | Ring on the case |
| Pixel 10a | With the included ring | Snaps on through the case | Ring on the case |
| Pixel 9 Pro XL | With the included ring | Snaps on through the case | Ring on the case |
| Pixel 9 Pro | With the included ring | Snaps on through the case | Ring on the case |
| Pixel 9 | With the included ring | Snaps on through the case | Ring on the case |
| Pixel 9a | With the included ring | Snaps on through the case | Ring on the case |
Moto
| Model | No case | Magnetic case | Regular case |
|---|---|---|---|
| Moto G Play 2026 / Moto G 2026 | With the included ring | Snaps on through the case | Ring on the case |
| Moto G Play 2024 | With the included ring | Snaps on through the case | Ring on the case |
| Moto G 2025 | With the included ring | Snaps on through the case | Ring on the case |
| Moto G Power 2026 / 2025 | With the included ring | Snaps on through the case | Ring on the case |
| Moto G Stylus 2026 / 2025 | With the included ring | Snaps on through the case | Ring on the case |
| Razr 2026 / 2025 / 2024 | With the included ringTaller than the folded phone | Snaps on through the caseTaller than the folded phone | Ring on the caseTaller than the folded phone |
Verso compatibility FAQ
Which phones does Flowtica Verso work with?
Verso attaches with magnets. Every iPhone with MagSafe, iPhone 12 and later, holds it directly, and so do Pixel phones with Pixelsnap. Any other phone, including Galaxy phones and iPhone 16e, uses the stick-on ring that comes in the box.
Does Verso work with Android phones?
Yes. Pixel phones with Pixelsnap magnets hold Verso directly. Galaxy and other Android phones without built-in magnets use the included stick-on ring, or a magnetic case.
Does Verso work with a phone case?
Yes. With a MagSafe or other magnetic case, Verso snaps on through the case. With a regular case, stick the included ring on the back of the case. Call capture works through cases up to 3 mm (0.12 in) thick.
Will Verso cover my phone's camera?
No. On the phones listed here Verso sits below the camera. On Galaxy S26 Ultra, Galaxy S25 Ultra and Galaxy Z Fold8 Ultra in a magnetic case, the top edge of Verso rests on the camera bump.
How thick and heavy is Verso?
Verso is 6.5 mm (0.25 in) thick and weighs 78 g (2.75 oz). With the stick-on ring it adds 7.1 mm (0.28 in) to the back of your phone.
What if my phone is not on the list?
Choose Other in the fit check above and send us your phone model. Our support team checks the fit and replies by email.